












Nova Villa
Why We Recommend Nova Villa
Nova Villa is warmer than most of its neighbours, and better for it. Timber-framed sliding doors run the length of the villa, exposed beams cross a high ceiling, and slatted teak panels give the living room a depth that white plaster alone never manages. A green lap pool runs alongside, edged with loungers and a stone wall.
The living, dining and kitchen spaces sit in one open sweep, anchored by a stone island and lit by clustered rattan pendants. Arched niches hold ceramics, a curved bouclé bedhead softens the main bedroom, and a small side courtyard tucks an arched stone bench into the planting.
Two bedrooms sleep four in a quiet corner of Umalas — sitting neatly between the restaurants of Seminyak and the beach clubs of Berawa, with both a short drive away.
What Makes It Special
Green lap pool and loungers
running the length of the villa
Warm timber architecture
exposed beams and teak slat walls
Open living and stone island
one sweep from kitchen to pool
Private side courtyard
an arched stone bench in the planting
Between Seminyak and Berawa
dining and beach clubs a drive away
Before You Book
Sleeps up to 4 guests
— across two bedrooms
Ideal for two couples
— two ensuite bedrooms of equal standing
On-site management
— professional on-site support throughout your stay
Services on request
— private chef, drivers and housekeeping arranged
Quiet Umalas setting
— residential, leafy and central
Facilities & Services
Local Attractions
Seasonal Rates
Prices in USD per night
| Season | Period | Per Night (USD) | Min Stay |
|---|---|---|---|
| Low | 28 Sep 2026 – 15 Oct 2026 | $96 | 2 nights |
| Shoulder | 16 Oct 2026 – 17 Dec 2026 | $104 – $131 | 2 nights |
| Peak | 18 Dec 2026 – 31 Dec 2026 | $304 | 5 nights |
| High | 01 Jan 2027 – 05 Jan 2027 | $216 | 5 nights |
| Shoulder | 06 Jan 2027 – 06 Mar 2027 | $109 – $121 | 3 nights |
| Shoulder | 07 Mar 2027 – 11 Mar 2027 | $132 – $143 | 3 nights |
| Shoulder | 12 Mar 2027 – 24 Mar 2027 | $109 – $121 | 3 nights |
| Shoulder | 25 Mar 2027 – 29 Mar 2027 | $143 | 3 nights |
| Shoulder | 30 Mar 2027 – 30 Apr 2027 | $109 – $129 | 3 nights |
| Shoulder | 01 May 2027 – 30 Sep 2027 | $121 – $156 | 3 nights |
| Low | 01 Oct 2027 – 02 Oct 2027 | $96 | 2 nights |
| Shoulder | 03 Oct 2027 – 10 Oct 2027 | $129 | 3 nights |
| Low | 11 Oct 2027 – 14 Oct 2027 | $96 | 2 nights |
| Shoulder | 15 Oct 2027 – 16 Dec 2027 | $104 – $131 | 2 nights |
| Peak | 17 Dec 2027 – 30 Dec 2027 | $304 | 5 nights |
| High | 31 Dec 2027 – 04 Jan 2028 | $216 | 5 nights |
| Shoulder | 05 Jan 2028 – 04 Mar 2028 | $109 – $121 | 3 nights |
| Shoulder | 05 Mar 2028 – 09 Mar 2028 | $132 – $143 | 3 nights |
| Shoulder | 10 Mar 2028 – 21 Mar 2028 | $109 – $121 | 3 nights |
Nightly prices vary within each period (weekends, events). Choose your dates on the booking page for the exact total.
Rates subject to 10% tax + 5% service charge.


