












Villa Kaia 1
Why We Recommend Villa Kaia 1
Villa Kaia 1 is one of the stylish one-bedroom units in the Villa Kaia complex in the heart of Pecatu, Uluwatu, close to Bingin and Padang Padang beaches. A green pool runs along a travertine deck beneath arched openings, wrapped in white walls and warm timber — a modern tropical retreat designed for two.
The open living space centres on a boat-shaped timber dining table lit by rattan pendants, with arched niches, a timber kitchen and a rounded parapet overhead. It is calm, bright and thoughtfully detailed throughout.
The single bedroom sits behind an arched headboard with an arched-shower ensuite alongside. Villa Kaia 1 is an easy, characterful base for couples wanting the Bukit’s surf and sunsets close at hand.
What Makes It Special
Pool on a travertine deck
beneath arched openings
Boat-shaped timber table
under rattan pendants
White-and-timber interiors
calm, arched and bright
Arched-headboard bedroom
with an arched-shower ensuite
Close to Bingin Beach
Padang Padang moments away
Before You Book
Sleeps 2 guests
— one double bedroom
Designed for two
— an intimate one-bedroom retreat for couples
Part of the Villa Kaia complex
— a second unit can be added for larger groups
On-site management
— professional on-site support throughout your stay
Services on request
— private chef, drivers and housekeeping arranged
Facilities & Services
Local Attractions
Seasonal Rates
Prices in USD per night
| Season | Period | Per Night (USD) | Min Stay |
|---|---|---|---|
| Low | 10 Sep 2026 – 23 Sep 2026 | $148 | 2 nights |
| Shoulder | 24 Sep 2026 – 09 Oct 2026 | $160 | 2 nights |
| Low | 10 Oct 2026 – 15 Dec 2026 | $139 | 2 nights |
| Peak | 16 Dec 2026 – 03 Jan 2027 | $248 | 5 nights |
| Peak | 04 Jan 2027 – 04 Jan 2027 | $229 | 5 nights |
| Low | 05 Jan 2027 – 19 Jan 2027 | $139 | 3 nights |
| Shoulder | 20 Jan 2027 – 25 Jan 2027 | $154 | 3 nights |
| Low | 26 Jan 2027 – 03 Mar 2027 | $139 | 3 nights |
| Shoulder | 04 Mar 2027 – 09 Mar 2027 | $162 | 3 nights |
| Low | 10 Mar 2027 – 23 Mar 2027 | $139 | 3 nights |
| Low | 24 Mar 2027 – 03 Apr 2027 | $146 | 3 nights |
| Low | 04 Apr 2027 – 04 May 2027 | $139 | 3 nights |
| Low | 05 May 2027 – 05 May 2027 | $151 | 3 nights |
| Low | 06 May 2027 – 25 May 2027 | $139 | 3 nights |
| Low | 26 May 2027 – 06 Jun 2027 | $146 | 3 nights |
| Low | 07 Jun 2027 – 08 Jun 2027 | $139 | 3 nights |
| Low | 09 Jun 2027 – 14 Jun 2027 | $146 | 3 nights |
| Shoulder | 15 Jun 2027 – 06 Jul 2027 | $162 | 3 nights |
| Shoulder | 07 Jul 2027 – 07 Aug 2027 | $182 | 3 nights |
| Shoulder | 08 Aug 2027 – 26 Feb 2028 | $165 | 3 nights |
Rates subject to 10% tax + 5% service charge.
Available Discounts


