












Villa Kaia 1
Why We Recommend Villa Kaia 1
Villa Kaia 1 is one of the stylish one-bedroom units in the Villa Kaia complex in the heart of Pecatu, Uluwatu, close to Bingin and Padang Padang beaches. A green pool runs along a travertine deck beneath arched openings, wrapped in white walls and warm timber — a modern tropical retreat designed for two.
The open living space centres on a boat-shaped timber dining table lit by rattan pendants, with arched niches, a timber kitchen and a rounded parapet overhead. It is calm, bright and thoughtfully detailed throughout.
The single bedroom sits behind an arched headboard with an arched-shower ensuite alongside. Villa Kaia 1 is an easy, characterful base for couples wanting the Bukit’s surf and sunsets close at hand.
What Makes It Special
Pool on a travertine deck
beneath arched openings
Boat-shaped timber table
under rattan pendants
White-and-timber interiors
calm, arched and bright
Arched-headboard bedroom
with an arched-shower ensuite
Close to Bingin Beach
Padang Padang moments away
Before You Book
Sleeps 2 guests
— one double bedroom
Designed for two
— an intimate one-bedroom retreat for couples
Part of the Villa Kaia complex
— a second unit can be added for larger groups
On-site management
— professional on-site support throughout your stay
Services on request
— private chef, drivers and housekeeping arranged
Facilities & Services
Local Attractions
Seasonal Rates
Prices in USD per night
| Season | Period | Per Night (USD) | Min Stay |
|---|---|---|---|
| Low | 28 Sep 2026 – 04 Oct 2026 | $134 | 2 nights |
| Shoulder | 05 Oct 2026 – 16 Dec 2026 | $138 – $153 | 2 nights |
| Peak | 17 Dec 2026 – 07 Jan 2027 | $248 | 2–5 nights |
| Shoulder | 08 Jan 2027 – 07 Feb 2027 | $138 – $162 | 3 nights |
| Low | 08 Feb 2027 – 07 Mar 2027 | $138 – $153 | 3 nights |
| Shoulder | 08 Mar 2027 – 14 Mar 2027 | $153 – $162 | 3 nights |
| Low | 15 Mar 2027 – 29 Mar 2027 | $138 – $162 | 3 nights |
| Shoulder | 30 Mar 2027 – 09 May 2027 | $138 – $162 | 3 nights |
| Low | 10 May 2027 – 16 Jun 2027 | $138 – $162 | 3 nights |
| Shoulder | 17 Jun 2027 – 31 Aug 2027 | $153 – $182 | 3 nights |
| Shoulder | 01 Sep 2027 – 15 Dec 2027 | $134 – $153 | 2–3 nights |
| Peak | 16 Dec 2027 – 06 Jan 2028 | $248 | 2–5 nights |
| Shoulder | 07 Jan 2028 – 06 Feb 2028 | $138 – $162 | 3 nights |
| Low | 07 Feb 2028 – 05 Mar 2028 | $138 – $153 | 3 nights |
| Shoulder | 06 Mar 2028 – 12 Mar 2028 | $153 – $162 | 3 nights |
| Low | 13 Mar 2028 – 21 Mar 2028 | $138 – $153 | 3 nights |
Nightly prices vary within each period (weekends, events). Choose your dates on the booking page for the exact total.
Rates subject to 10% tax + 5% service charge.


