












Villa Lengkung
Why We Recommend Villa Lengkung
Villa Lengkung is a sculptural three-bedroom villa in Uluwatu, all sweeping curves and soft arches wrapped around a private pool. Rounded forms, terrazzo surfaces and curved built-in seating give it a calm, contemporary character, with glimpses of the ocean beyond.
A rooftop terrace crowns the villa — the spot for sundowners and a poolside barbecue below for easy alfresco dinners. Open-plan living flows to the pool deck, bright and airy under high curved ceilings.
Three ensuite bedrooms sleep up to six, making Villa Lengkung an easy, family-friendly base close to Uluwatu and Bingin’s beaches, surf breaks and clifftop beach clubs.
What Makes It Special
Sweeping curved architecture
soft arches and rounded forms throughout
Private pool and rooftop
a pool below, sundowner terrace above
Terrazzo interiors
tactile surfaces and curved built-in seating
Poolside barbecue
for easy alfresco dinners
Three ensuite bedrooms
calm and contemporary
Before You Book
Sleeps up to 6 guests
— across three ensuite bedrooms
On-site management
— professional on-site support throughout your stay
Services on request
— private chef, drivers and housekeeping arranged
Near Uluwatu and Bingin
— beaches, surf and clifftop beach clubs
Family-friendly retreat
— comfortable for families with children and groups of friends
Facilities & Services
Local Attractions
Seasonal Rates
Prices in USD per night
| Season | Period | Per Night (USD) | Min Stay |
|---|---|---|---|
| Low | 05 Oct 2026 – 22 Oct 2026 | $173 | 1–2 nights |
| Shoulder | 23 Oct 2026 – 01 Nov 2026 | $191 – $209 | 2 nights |
| Low | 02 Nov 2026 – 17 Dec 2026 | $174 – $191 | 2 nights |
| Peak | 18 Dec 2026 – 05 Jan 2027 | $521 | 5 nights |
| Shoulder | 06 Jan 2027 – 06 Mar 2027 | $174 – $191 | 3 nights |
| Shoulder | 07 Mar 2027 – 11 Mar 2027 | $230 – $269 | 3 nights |
| Shoulder | 12 Mar 2027 – 25 Mar 2027 | $174 – $191 | 3 nights |
| Shoulder | 26 Mar 2027 – 29 Mar 2027 | $269 | 3 nights |
| Low | 30 Mar 2027 – 31 Mar 2027 | $174 | 3 nights |
| Shoulder | 01 Apr 2027 – 30 Apr 2027 | $239 – $261 | 3 nights |
| Shoulder | 01 May 2027 – 02 May 2027 | $337 | 3 nights |
| Shoulder | 03 May 2027 – 05 May 2027 | $239 | 3 nights |
| Shoulder | 06 May 2027 – 09 May 2027 | $337 | 3 nights |
| Shoulder | 10 May 2027 – 14 Jun 2027 | $239 – $261 | 3 nights |
| Shoulder | 15 Jun 2027 – 30 Jun 2027 | $337 | 3 nights |
| High | 01 Jul 2027 – 30 Sep 2027 | $418 | 3 nights |
| Shoulder | 01 Oct 2027 – 11 Oct 2027 | $261 | 3 nights |
| Low | 12 Oct 2027 – 12 Oct 2027 | $173 | 1 night |
| Shoulder | 13 Oct 2027 – 14 Oct 2027 | $261 | 3 nights |
| Low | 15 Oct 2027 – 17 Oct 2027 | $173 | 2 nights |
| Shoulder | 18 Oct 2027 – 20 Oct 2027 | $261 | 3 nights |
| Shoulder | 21 Oct 2027 – 25 Oct 2027 | $173 – $209 | 2 nights |
| Shoulder | 26 Oct 2027 – 27 Oct 2027 | $261 | 3 nights |
| Shoulder | 28 Oct 2027 – 04 Nov 2027 | $174 – $209 | 2 nights |
| Shoulder | 05 Nov 2027 – 13 Nov 2027 | $261 | 3 nights |
| Shoulder | 14 Nov 2027 – 16 Dec 2027 | $174 – $191 | 2 nights |
| Peak | 17 Dec 2027 – 04 Jan 2028 | $521 | 5 nights |
| Shoulder | 05 Jan 2028 – 17 Jan 2028 | $174 – $191 | 3 nights |
| Shoulder | 18 Jan 2028 – 21 Jan 2028 | $261 | 3 nights |
| Shoulder | 22 Jan 2028 – 04 Mar 2028 | $174 – $191 | 3 nights |
| Shoulder | 05 Mar 2028 – 09 Mar 2028 | $230 – $269 | 3 nights |
| Shoulder | 10 Mar 2028 – 23 Mar 2028 | $174 – $191 | 3 nights |
| Shoulder | 24 Mar 2028 – 27 Mar 2028 | $269 | 3 nights |
| Low | 28 Mar 2028 – 28 Mar 2028 | $174 | 3 nights |
Nightly prices vary within each period (weekends, events). Choose your dates on the booking page for the exact total.
Rates subject to 10% tax + 5% service charge.


