












Villa Sunsara 2
Why We Recommend Villa Sunsara 2
Villa Sunsara 2 sits in the heart of Berawa, a short stroll from the beach, and it opens with its best feature: a 15-metre pool of clear turquoise water running down the garden, flanked by frangipani trees, cushioned loungers and dense tropical planting. The two-storey white villa wraps around it, its ground floor glazed almost end to end, so the water is in view from the moment you arrive. At dusk, festoon lights strung between the trees come on above the loungers, and a staghorn fern the size of an armchair hangs over the terrace, giving the whole garden a lush, lived-in feel.
The main living room is an open-air pavilion right beside the pool, hung with white drapes and furnished with deep wicker and upholstered sofas around a carved timber coffee table, with orange lamps adding a warm glow. For cooler, quieter hours there is a second, air-conditioned lounge with a long sofa, a television and built-in shelving. The kitchen is a long white galley with a generous island, gas hob and oven, opening straight onto the pool, and next to it a teak dining table seats ten beneath three large woven pendants. A dedicated workspace with twin desks and rattan chairs makes a working morning easy.
A floating timber staircase leads to the upper floor. The four bedrooms each have air conditioning, an ensuite bathroom and warm teak floors, and most are dressed with four-poster beds and white canopy drapes; one sits beneath a vaulted, timber-lined ceiling, another opens straight onto a terrace. The bathrooms bring freestanding bathtubs, long vanities and walk-in showers, and a stone-clad powder room has a live-edge timber vanity. Upstairs the terraces are a surprise: black-and-white chequerboard floors, rattan egg chairs, a long covered walkway and a thatched gazebo lounge with built-in seating above the garden.
Villa staff clean daily, and every stay includes a welcome drink, bath towels, high-speed Wi-Fi, a safety box and concierge service. Breakfast at the villa, massages, a nanny, a pool fence, laundry, transfers and car hire can all be arranged, and there is free parking on site. Berawa Beach is about a seven-minute walk, with Atlas and Finns beach clubs, cafes, boutiques and restaurants all within easy reach. Villa Sunsara 2 suits families and groups of friends who want space to spread out, a proper pool for real swimming and Berawa’s beach life on the doorstep.
Villa Sunsara 2 is a villa for long days by a proper pool, lazy hours in the gazebo above the garden and sunset walks down to Berawa Beach. Book it for a relaxed family holiday or a group escape for up to eight guests.
What Makes It Special
15-metre swimming pool
A long turquoise pool runs down the garden, lined with frangipani trees and cushioned loungers
Thatched gazebo terrace
An upper terrace with chequerboard tiles leads to a thatched gazebo lounge with built-in seating
Open-air living pavilion
Deep sofas, white drapes and a carved timber table sit right beside the pool
Four-poster bedrooms
Canopy beds, teak floors and ensuites with freestanding tubs give each bedroom a romantic feel
Dining for ten
A long teak table beneath three woven pendants sits next to a generous galley kitchen
Walk to Berawa Beach
The beach is about seven minutes on foot, with Atlas and Finns beach clubs nearby
Before You Book
Sleeps eight in four bedrooms
— Four air-conditioned bedrooms, each with its own ensuite, plus a powder room, across two floors
Berawa location
— About seven minutes’ walk to Berawa Beach, close to Atlas and Finns beach clubs, cafes, boutiques and restaurants
Included in every stay
— A welcome drink, villa staff with daily cleaning, bath towels, high-speed Wi-Fi, a safety box, concierge service and free parking
Arranged on request
— Breakfast, in-villa massage, a nanny, a pool fence, laundry, transfers, car or bike hire and tours, at additional cost
Minimum stays and charges
— Minimum stays vary by season and appear with the live rates on this page, and bookings carry 10% tax and a service charge
Check-in and house notes
— Self check-in from 2pm with staff on hand and checkout by midday, no washing machine, non-smoking, with no pets or parties
A sister villa next door
— Villa Sunsara 4 shares the same design a few steps away, a handy option for larger groups travelling together
Facilities & Services
Local Attractions
Seasonal Rates
Prices in USD per night
| Season | Period | Per Night (USD) | Min Stay |
|---|---|---|---|
| Low | 28 Sep 2026 – 15 Oct 2026 | $287 | 2 nights |
| Shoulder | 16 Oct 2026 – 01 Nov 2026 | $305 – $335 | 2 nights |
| Low | 02 Nov 2026 – 03 Dec 2026 | $278 – $305 | 2 nights |
| Shoulder | 04 Dec 2026 – 17 Dec 2026 | $305 – $335 | 2 nights |
| Peak | 18 Dec 2026 – 05 Jan 2027 | $938 | 3–5 nights |
| Shoulder | 06 Jan 2027 – 06 Jan 2027 | $477 | 3 nights |
| Shoulder | 07 Jan 2027 – 21 Jan 2027 | $335 – $347 | 3 nights |
| Shoulder | 22 Jan 2027 – 26 Jan 2027 | $521 | 3 nights |
| Shoulder | 27 Jan 2027 – 04 Feb 2027 | $335 – $347 | 3 nights |
| Shoulder | 05 Feb 2027 – 07 Feb 2027 | $477 | 3 nights |
| Shoulder | 08 Feb 2027 – 07 Mar 2027 | $335 – $347 | 3 nights |
| Shoulder | 08 Mar 2027 – 11 Mar 2027 | $477 | 3 nights |
| Shoulder | 12 Mar 2027 – 25 Mar 2027 | $335 – $347 | 3 nights |
| Shoulder | 26 Mar 2027 – 29 Mar 2027 | $477 – $521 | 3 nights |
| Shoulder | 30 Mar 2027 – 30 Apr 2027 | $335 – $347 | 3 nights |
| Shoulder | 01 May 2027 – 01 May 2027 | $477 | 3 nights |
| Shoulder | 02 May 2027 – 05 May 2027 | $335 – $347 | 3 nights |
| Shoulder | 06 May 2027 – 06 May 2027 | $477 | 3 nights |
| Shoulder | 07 May 2027 – 16 May 2027 | $335 – $347 | 3 nights |
| Shoulder | 17 May 2027 – 17 May 2027 | $477 | 3 nights |
| Shoulder | 18 May 2027 – 19 May 2027 | $335 | 3 nights |
| Shoulder | 20 May 2027 – 20 May 2027 | $477 | 3 nights |
| Shoulder | 21 May 2027 – 31 May 2027 | $335 – $347 | 3 nights |
| Shoulder | 01 Jun 2027 – 01 Jun 2027 | $477 | 3 nights |
| Shoulder | 02 Jun 2027 – 05 Jun 2027 | $335 – $347 | 3 nights |
| Shoulder | 06 Jun 2027 – 06 Jun 2027 | $477 | 3 nights |
| Shoulder | 07 Jun 2027 – 18 Jun 2027 | $335 – $347 | 3 nights |
| Shoulder | 19 Jun 2027 – 31 Aug 2027 | $521 – $630 | 3 nights |
| Shoulder | 01 Sep 2027 – 02 Oct 2027 | $347 | 3 nights |
| Low | 03 Oct 2027 – 14 Oct 2027 | $287 | 2 nights |
| Shoulder | 15 Oct 2027 – 24 Oct 2027 | $335 – $347 | 2–3 nights |
| Low | 25 Oct 2027 – 08 Nov 2027 | $278 – $335 | 2 nights |
| Shoulder | 09 Nov 2027 – 15 Nov 2027 | $347 | 3 nights |
| Low | 16 Nov 2027 – 02 Dec 2027 | $278 – $305 | 2 nights |
| Shoulder | 03 Dec 2027 – 16 Dec 2027 | $305 – $335 | 2 nights |
| Peak | 17 Dec 2027 – 04 Jan 2028 | $938 | 3–5 nights |
| Shoulder | 05 Jan 2028 – 05 Jan 2028 | $477 | 3 nights |
| Shoulder | 06 Jan 2028 – 20 Jan 2028 | $335 – $347 | 3 nights |
| Shoulder | 21 Jan 2028 – 25 Jan 2028 | $521 | 3 nights |
| Shoulder | 26 Jan 2028 – 03 Feb 2028 | $335 – $347 | 3 nights |
| Shoulder | 04 Feb 2028 – 06 Feb 2028 | $477 | 3 nights |
| Shoulder | 07 Feb 2028 – 05 Mar 2028 | $335 – $347 | 3 nights |
| Shoulder | 06 Mar 2028 – 09 Mar 2028 | $477 | 3 nights |
| Shoulder | 10 Mar 2028 – 21 Mar 2028 | $335 – $347 | 3 nights |
Nightly prices vary within each period (weekends, events). Choose your dates on the booking page for the exact total.
Rates subject to 10% tax + 5% service charge.


