












Villa Kaia 3
Why We Recommend Villa Kaia 3
Villa Kaia 3 is one of the stylish one-bedroom units in the Villa Kaia complex in peaceful Pecatu, moments from Bingin and Padang Padang beaches. A green pool runs along a travertine deck beside a carved timber door, framed by white walls and warm wood — a private, self-contained tropical sanctuary for two.
Inside, a boat-shaped timber dining table anchors the open living space beneath rattan pendants, with arched niches, a warm timber kitchen and a distinctive rounded parapet overhead. Everything is calm, pale and thoughtfully finished.
The single bedroom sits behind an arched timber headboard with an arched-shower ensuite alongside. It suits couples and friends who want the Bukit’s best surf and sunsets a short ride from the door.
What Makes It Special
Pool on a travertine deck
beside a carved timber door
Boat-shaped timber table
under rattan pendants
Arched niches and warm wood
calm, pale interiors
Arched-headboard bedroom
with an arched-shower ensuite
Moments from Bingin Beach
Padang Padang close by
Before You Book
Sleeps 2 guests
— one double bedroom
Designed for two
— an intimate one-bedroom retreat for couples
Part of the Villa Kaia complex
— a second unit can be added for larger groups
On-site management
— professional on-site support throughout your stay
Services on request
— private chef, drivers and housekeeping arranged
Facilities & Services
Local Attractions
Seasonal Rates
Prices in USD per night
| Season | Period | Per Night (USD) | Min Stay |
|---|---|---|---|
| Shoulder | 28 Sep 2026 – 16 Dec 2026 | $149 – $164 | 1–2 nights |
| Peak | 17 Dec 2026 – 07 Jan 2027 | $267 | 2–3 nights |
| Shoulder | 08 Jan 2027 – 07 Feb 2027 | $149 – $174 | 3 nights |
| Low | 08 Feb 2027 – 07 Mar 2027 | $149 – $164 | 3 nights |
| Shoulder | 08 Mar 2027 – 14 Mar 2027 | $164 – $174 | 3 nights |
| Low | 15 Mar 2027 – 29 Mar 2027 | $149 – $174 | 3 nights |
| Shoulder | 30 Mar 2027 – 09 May 2027 | $149 – $174 | 3 nights |
| Low | 10 May 2027 – 16 Jun 2027 | $149 – $174 | 3 nights |
| Shoulder | 17 Jun 2027 – 31 Aug 2027 | $164 – $195 | 3 nights |
| Shoulder | 01 Sep 2027 – 15 Dec 2027 | $149 – $164 | 1–3 nights |
| Peak | 16 Dec 2027 – 22 Dec 2027 | $267 | 2–3 nights |
| Shoulder | 23 Dec 2027 – 02 Jan 2028 | $164 | 3 nights |
| Peak | 03 Jan 2028 – 06 Jan 2028 | $267 | 3 nights |
| Shoulder | 07 Jan 2028 – 06 Feb 2028 | $149 – $174 | 3 nights |
| Low | 07 Feb 2028 – 05 Mar 2028 | $149 – $164 | 3 nights |
| Shoulder | 06 Mar 2028 – 12 Mar 2028 | $164 – $174 | 3 nights |
| Low | 13 Mar 2028 – 21 Mar 2028 | $149 – $164 | 3 nights |
Nightly prices vary within each period (weekends, events). Choose your dates on the booking page for the exact total.
Rates subject to 10% tax + 5% service charge.


