












Villa Madame
Why We Recommend Villa Madame
Villa Madame is a study in soft edges — curved archways, rounded plaster walls and warm neutral tones that catch the Canggu light and hold it. The Mediterranean influence is unmistakable, but it is filtered through a tropical sensibility that keeps everything open, calm and unhurried.
A rooftop terrace crowns the villa, catching the breeze and the last of the evening sun above the rooflines. Below, the pool and living spaces settle into a quiet rhythm that makes slowing down feel like the obvious thing to do.
Three bedrooms sleep six, and Canggu’s beaches and café culture sit within easy reach — close for those who want them, far enough to forget for a morning.
What Makes It Special
Rooftop sunset terrace
breeze and evening light above the rooflines
Soft architectural curves
arches and rounded plaster throughout
Warm neutral palette
calm, uncluttered and light-filled
Private pool
the quiet centre of the villa
Canggu café culture
beaches and coffee minutes away
Before You Book
Sleeps up to 6 guests
— across three bedrooms
On-site management
— professional on-site support throughout your stay
Services on request
— private chef, drivers and housekeeping arranged
Self check-in available
— arrive on your own schedule
Family-friendly retreat
— comfortable for families with children and groups of friends
Facilities & Services
Local Attractions
Seasonal Rates
Prices in USD per night
| Season | Period | Per Night (USD) | Min Stay |
|---|---|---|---|
| Shoulder | 28 Sep 2026 – 24 Oct 2026 | $139 – $147 | 2 nights |
| Shoulder | 25 Oct 2026 – 02 Nov 2026 | $184 | 1 night |
| Low | 03 Nov 2026 – 17 Dec 2026 | $131 – $139 | 2 nights |
| Peak | 18 Dec 2026 – 05 Jan 2027 | $291 | 3–5 nights |
| Shoulder | 06 Jan 2027 – 07 Feb 2027 | $139 – $164 | 3 nights |
| Low | 08 Feb 2027 – 06 Mar 2027 | $139 – $147 | 3 nights |
| Shoulder | 07 Mar 2027 – 14 Mar 2027 | $147 – $164 | 3 nights |
| Low | 15 Mar 2027 – 29 Mar 2027 | $139 – $164 | 3 nights |
| Shoulder | 30 Mar 2027 – 09 May 2027 | $139 – $164 | 3 nights |
| Low | 10 May 2027 – 18 Jun 2027 | $139 – $164 | 3 nights |
| Shoulder | 19 Jun 2027 – 31 Aug 2027 | $164 – $191 | 3 nights |
| Shoulder | 01 Sep 2027 – 23 Oct 2027 | $139 – $147 | 2–3 nights |
| Shoulder | 24 Oct 2027 – 01 Nov 2027 | $147 – $184 | 1–3 nights |
| Low | 02 Nov 2027 – 16 Dec 2027 | $131 – $139 | 2 nights |
| Peak | 17 Dec 2027 – 04 Jan 2028 | $291 | 3–5 nights |
| Shoulder | 05 Jan 2028 – 06 Feb 2028 | $139 – $164 | 3 nights |
| Low | 07 Feb 2028 – 04 Mar 2028 | $139 – $147 | 3 nights |
| Shoulder | 05 Mar 2028 – 12 Mar 2028 | $147 – $164 | 3 nights |
| Low | 13 Mar 2028 – 21 Mar 2028 | $139 – $147 | 3 nights |
Nightly prices vary within each period (weekends, events). Choose your dates on the booking page for the exact total.
Rates subject to 10% tax + 5% service charge.


